

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Employee Solutions</title>
	<atom:link href="http://www.employeesolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.employeesolutions.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 01 May 2012 17:49:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Are You Looking for a Job?</title>
		<link>http://www.employeesolutions.com/blog/421/</link>
		<comments>http://www.employeesolutions.com/blog/421/#comments</comments>
		<pubDate>Tue, 01 May 2012 13:09:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Employee Solutions]]></category>
		<category><![CDATA[employment statistics 2012]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[health care jobs]]></category>
		<category><![CDATA[hiring in 2012]]></category>
		<category><![CDATA[hiring practices]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[job demand]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job outlook 2012]]></category>
		<category><![CDATA[Job outlook for Texas]]></category>
		<category><![CDATA[job recruiters]]></category>
		<category><![CDATA[jobs in 2012]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[management jobs]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[recruiting firms]]></category>
		<category><![CDATA[retail jobs]]></category>
		<category><![CDATA[small business jobs]]></category>
		<category><![CDATA[staffing firm job growth]]></category>
		<category><![CDATA[staffing firms]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[unemployment rate 2012]]></category>

		<guid isPermaLink="false">http://www.employeesolutions.com/?p=421</guid>
		<description><![CDATA[If you are looking for a job, be encouraged that the first quarter numbers across the nation show some gains though they do not seem impressive enough to warrant waving a celebration flag. Remember how down the job market has been? The economy is picking up, but we still have a way to go before<a class="moretag" href="http://www.employeesolutions.com/blog/421/"> Read the full article...</a>]]></description>
			<content:encoded><![CDATA[<p>If you are looking for a job, be encouraged that the first quarter numbers across the nation show some gains though they do not seem impressive enough to warrant waving a celebration flag.</p>
<p>Remember how down the job market has been? The economy is picking up, but we still have a way to go before lost territory is recouped.</p>
<p>What is being said about job prospects now that first quarter numbers have given us a glimpse of an upswing? While economic experts are still declaring cautious optimism because of some sluggish or lackluster earnings in the first quarter, these experts also predict revenue growth will be on the rise for the remainder of 2012 as underlying fundamentals remain constant. Therefore, if the key foundations of the economy are strong then as business revives, employment will grow.</p>
<p>Attitude about the economy will always vary, depending on specific interests. And while job growth may be slow, growth is still growth. However, if you have been looking for employment in the last year or so, your confidence has indeed been shaken. It may take a bit more good news and recovery before you feel more at ease. While malaise is understandable, don’t let someone else’s opinion hold you back. New jobs are being listed every day…especially at Employee Solutions!</p>
<p><strong>Where are the jobs in Texas? </strong></p>
<p>A recent article for <a href="http://dfw.cbslocal.com/2012/03/13/job-outlook-getting-better-across-texas/">CBS DFW</a> stated that the jobless rate in Texas is under the national average and approximately 70,000 jobs were added in the Dallas-Fort Worth and Arlington areas alone. Manufacturing, leisure, retail and hospitality industries showed the most growth.</p>
<p>The <a href="http://www.bls.gov/ro6/fax/dfw_ces.htm">U.S. Bureau of Labor Statistics</a> (BLS) reported that nonfarm employment rose 2.4 percent as compared to 1.5 percent nationwide. Specifically, the BLS indicates a rise in trade, transportation and utilities; professional and business services; and education and health services sectors.</p>
<p>For some, the issue is not job availability but wage growth, but this concern could be resolved as the job market openings tick higher.</p>
<p>How do you connect with the jobs being posted? One of the best ways is to partner with <a href="http://www.employeesolutions.com/">Employee Solutions</a>, a staffing firm that serves the Austin, Dallas and Fort Worth metropolitan areas. The firm currently has seven branches in convenient locations ready to serve you in these areas and will soon add two more in the Houston area.</p>
<p><a href="http://www.employeesolutions.com/locations/">Contact your closest Employee Solutions</a> office today to get you started on a new career. We may just have the job you’ve been hoping for.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeesolutions.com/blog/421/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Return of Value</title>
		<link>http://www.employeesolutions.com/blog/the-return-of-value/</link>
		<comments>http://www.employeesolutions.com/blog/the-return-of-value/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 14:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Employee Solutions]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[health care jobs]]></category>
		<category><![CDATA[hiring in 2012]]></category>
		<category><![CDATA[hiring practices]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[job demand]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job outlook 2012]]></category>
		<category><![CDATA[Job outlook for Texas]]></category>
		<category><![CDATA[job recruiters]]></category>
		<category><![CDATA[jobs in 2012]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[management jobs]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[recruiting firms]]></category>
		<category><![CDATA[retail jobs]]></category>
		<category><![CDATA[small business jobs]]></category>
		<category><![CDATA[staffing firm job growth]]></category>
		<category><![CDATA[staffing firm value]]></category>
		<category><![CDATA[staffing firms]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[unemployment rate 2012]]></category>
		<category><![CDATA[valuation of services]]></category>
		<category><![CDATA[value of recruiters]]></category>

		<guid isPermaLink="false">http://www.employeesolutions.com/?p=393</guid>
		<description><![CDATA[Let’s face it, whether it is at Employee Solutions or any other staffing company, this can be a very thankless job at times.  The hours can be long and tedious with the only real validation of our success coming when the person we have placed moves to our client’s payroll after fulfilling their commitment to<a class="moretag" href="http://www.employeesolutions.com/blog/the-return-of-value/"> Read the full article...</a>]]></description>
			<content:encoded><![CDATA[<p>Let’s face it, whether it is at Employee Solutions or any other staffing company, this can be a very thankless job at times.  The hours can be long and tedious with the only real validation of our success coming when the person we have placed moves to our client’s payroll after fulfilling their commitment to us.  The individual may have been a game changer or a catalyst of great things for our client, but we may never know since the excitement over an employee is rarely on display in the daily conversations we have with our clients.   Now, before you think we are whining about not getting a constant pat on the back, please understand that we get it!  Our clients have hired a service provider to perform a specific task, the task was completed and now they will pay the invoices and everyone will go on about their merry way.  This is business, not kid’s recreational soccer where no score is kept and <em>“everyone did a great job”</em>!  It’s survival of the fittest and we keep score!  (We don’t hand out Capri Suns and orange wedges at the end of each day)!</p>
<p>The way our team avoids “no feedback frustration”, is by taking great pride in our work.  Getting it right the first time, filling a high priority position, providing a new career for an applicant, all sources of great pride.  Additionally, our circumstance is different in that we are an industry leader in on-site staffing which lends itself to higher volumes.  Orders come to us in bunches rather than one here or two there.  So, receiving recognition from a larger number will be even more difficult than one order from a small company that needs a single position filled.  No complaints, just facts.   Aside from the pride we take in our work, we at Employee Solutions know we do a good job because our clients continue to give us more business and then refer us, which has allowed us to have success to the tune of record setting weeks, months, quarters and years.  Thank you, clients!</p>
<p>With all of that being said, we are beginning to see a real recognition of the value we provide as a staffing provider from both our current and potential customers.  How are we seeing this if we aren’t getting “great job” feedback?  We are seeing it in our prices.  We aren’t too far removed from 2008 and 2009 where our sales team heard a constant stream of “I could care less about your company, just give me the lowest markup you can”.  Now, don’t get me wrong, every once and a while we still run into cheap thrifty buyers that only see the bottom-line and are immune to the fact that we are actually going to pre-screen the employees and provide benefits for them.  We have seen what could be called a sea change in the way our services are valued, which has alleviated certain pricing pressures.  We pre-screen our applicants with two criminal background checks, a physical qualifications assessment, a check for eligibility to work in the United States and a drug screen.  These services aren’t free, but we see them as a must in order to make accurate placements.  So, they are a part of our markup.  Additionally, we offer medical, dental and vision insurance from day one as well as vacation and holiday pay once certain requirements are met in order to reduce turnover and be a good employer.  Again, these cost money and they are a part of our markup.  Fortunately, we are now seeing that most staffing buyers recognize the value in having a partner that has the clients best interests at heart and are dedicated to placing the best candidate in the open position, even though it may cost a little bit more.  Our service and our people are not commodities; we are a staffing provider that offers a great service at a fair price. </p>
<p> <strong>Andrew Hill , </strong><strong>Vice President of Sales and Marketing, </strong><strong><a title="Employee Solutions" href="http://www.employeesolutions.com/home/">Employee Solutions</a></strong></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeesolutions.com/blog/the-return-of-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Employment Outlook for Early 2012</title>
		<link>http://www.employeesolutions.com/blog/employment-outlook-for-early-2012/</link>
		<comments>http://www.employeesolutions.com/blog/employment-outlook-for-early-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 18:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Job Search]]></category>
		<category><![CDATA[Employee Solutions]]></category>
		<category><![CDATA[employment statistics 2012]]></category>
		<category><![CDATA[finance jobs]]></category>
		<category><![CDATA[health care jobs]]></category>
		<category><![CDATA[hiring in 2012]]></category>
		<category><![CDATA[hiring practices]]></category>
		<category><![CDATA[IT jobs]]></category>
		<category><![CDATA[job demand]]></category>
		<category><![CDATA[job market]]></category>
		<category><![CDATA[job outlook 2012]]></category>
		<category><![CDATA[Job outlook for Texas]]></category>
		<category><![CDATA[job recruiters]]></category>
		<category><![CDATA[jobs in 2012]]></category>
		<category><![CDATA[Jobs in Texas]]></category>
		<category><![CDATA[management jobs]]></category>
		<category><![CDATA[manufacturing jobs]]></category>
		<category><![CDATA[recruiting firms]]></category>
		<category><![CDATA[retail jobs]]></category>
		<category><![CDATA[small business jobs]]></category>
		<category><![CDATA[staffing firm job growth]]></category>
		<category><![CDATA[staffing firms]]></category>
		<category><![CDATA[technology jobs]]></category>
		<category><![CDATA[unemployment rate 2012]]></category>

		<guid isPermaLink="false">http://www.employeesolutions.com/?p=359</guid>
		<description><![CDATA[According to the most recent report from the Bureau of Labor Statistics, the unemployment rate in the United States fell to 8.5 percent, the lowest since February 2009. While some states, such as Nevada, continue with a double-digit jobless rate, many states, such as Pennsylvania, experienced a decline better than the national average. Combined, New<a class="moretag" href="http://www.employeesolutions.com/blog/employment-outlook-for-early-2012/"> Read the full article...</a>]]></description>
			<content:encoded><![CDATA[<p>According to the most recent report from the <a href="http://www.bls.gov/bls/unemployment.htm"><strong><span style="color: #800080;">Bureau of Labor Statistics</span></strong></a>, the unemployment rate in the United States fell to 8.5 percent, the lowest since February 2009. While some states, such as Nevada, continue with a double-digit jobless rate, many states, such as Pennsylvania, experienced a decline better than the national average. Combined, New York, South Carolina and Georgia added nearly 60,000 jobs. Does this year-end drop indicate that hiring will be on the rise in 2012 across America? </p>
<p> <strong>Job market to pick-up in 2012</strong></p>
<p>If unemployment statistics show mixed results, how do we project a viable job outlook for 2012? Though it really is too early to tell, it does seem safe to remain cautiously optimistic.</p>
<p> While employers may wish to add new jobs in the coming year, they are holding steady at present. Jobs are predicted to grow an average of 20 percent for small businesses, but everyone is waiting to see how the economy responds during the first quarter.  </p>
<p>As has been the case for decades, companies operating in an uncertain space turn to staffing firms to help fill job openings as a way to mitigate the risk associated with hiring new employees on a full-time basis. </p>
<p>“Believe it or not, uncertain economic times are a staffing company’s best friend. We have experienced record growth over the past couple of years, and we are cautiously optimistic that the trend will continue for us in 2012. Our customers continue to add staff at a fervent pace without converting the employees to full-time status with their companies. Thanks to our comprehensive benefit package, we have been able to keep turnover of this long-term temp staff at a minimum while our customers and employees wait for the opportunity to convert,” said David Bristol, CEO of Employee Solutions.</p>
<p><strong>Staffing firms are on the front lines to fill new positions</strong></p>
<p><a href="http://www.dowjones.com/product-djnewswires.asp"><strong><span style="color: #800080;">Dow Jones Newswire</span></strong></a> reports that nearly one-third of firms in the US are still operating in recession-mode with smaller numbers of staff than ever and that staffing firms will continue to support leaner internal human resources functions. Without specialized professionals to handle the candidate search and screening processes, businesses will continue to rely on staffing firms to fill their needs.</p>
<p>“Even though unemployment has dropped, it is still definitely an employer’s market with an abundance of candidates eager to find work. The problem is that these eager job seekers may not necessarily be eligible for hire due to background issues, ineligibility to work in the United States or drug use. That is where our company comes in with our extensive pre-screening process which takes the guesswork out of hiring for our customers,” said Bristol.</p>
<p>Businesses of all sizes will continue to look to staffing firms to supply skilled talent across all sectors in a growing job market. It is reported that nearly 40 percent of businesses will continue to engage temporary or contract workers. Further, many of those recruited as temporary talent are expected to transition as permanent employees. That is a bright outlook. </p>
<p>Where will the new jobs be? Sources differ widely. Some say to look for openings in the sectors of manufacturing, transportation and utilities, wholesale and retail trade, financial activities and leisure and hospitality. Others say chief demand will be from health care, information technology, clerical and managerial functions. </p>
<p>No matter where growth arises, a staffing firm provides more than connection to a potential job for applicants and quality employees for a customer. Besides assisting in sourcing talented candidates, staffing firms can help secure good pay, present opportunities to change careers and enlist valuable skills training. Feel free to contact Employee Solutions for any staffing or human resource questions you may have.  214-420-8367.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.employeesolutions.com/blog/employment-outlook-for-early-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

